Wednesday, October 19, 2016

List of Top Games Video Games websites

List of Top Games Video Games websites

Domain Global Rank Reach 3 Month Change Country Country Rank
1up.com 143850 125541 503 - (-) -
a2zwordfinder.com 89056 102157 25763 United States (US) 49344
absolutist.com 73422 65286 -19008 United States (US) 33234
activision.com 31938 31843 -628 United States (US) 10250
addictinggames.com 4665 4330 630 United States (US) 1698
adventuregamers.com 123904 142179 -18125 - (-) -
ageofwushu.com 155884 182520 22457 - (-) -
aiondatabase.net 82911 98157 -21091 - (-) -
aiononline.com 39838 38801 12259 United States (US) 21170
alawar.com 60354 51671 -3801 Russia (RU) 8508
allakhazam.com 43785 54207 4536 United States (US) 12881
amanita-design.net 200622 193532 -13271 - (-) -
animalcrossingcommunity.com 261283 293080 37351 United States (US) 40821
aq3d.com 127329 140429 -14181 United States (US) 38431
arcadetown.com 109548 110244 17245 - (-) -
arena.net 39232 38460 8448 United States (US) 26176
arenajunkies.com 71104 72459 -24657 United States (US) 24619
arkadium.com 124248 105291 -6358 United States (US) 52423
armaholic.com 22236 26200 -1346 United States (US) 13543
armchairgeneral.com 199282 208067 -5479 - (-) -
artix.com 122770 105245 16633 United States (US) 35482
askmrrobot.com 14764 15756 -12230 United States (US) 5439
atari.com 175268 166629 18118 - (-) -
atariage.com 83028 85333 6074 United States (US) 26762
atlus.com 158923 161178 41229 United States (US) 36465
auran.com 159075 180026 -19313 United States (US) 52713
avsim.com 45088 44398 5290 United States (US) 29391
ayumilove.net 125757 113614 20977 United States (US) 57438
basilmarket.com 84387 83907 11970 United States (US) 38074
battle.net 323 345 2 United States (US) 235
battlefieldsingleplayer.com 291681 344881 -90201 - (-) -
battleon.com 47916 57336 8856 United States (US) 20360
bbogd.com 248653 235155 -80766 Brazil (BR) 11057
bestcrosswords.com 138366 182828 37418 United States (US) 48197
bethsoft.com 22508 22438 6192 United States (US) 12982
bioware.com 22590 21830 2444 United States (US) 9975
bladeandsoul.com 20705 21128 9024 United States (US) 15414
blizzard.com 5367 5438 1382 United States (US) 3000
blizzardwatch.com 25616 21113 -4959 United States (US) 10830
blizzplanet.com 93041 71190 -51921 United States (US) 28702
bluesnews.com 60807 47602 -3097 United States (US) 26949
boardgamegeek.com 2938 3985 280 United States (US) 1593
bridgebase.com 22620 20009 6591 United States (US) 11527
bukkit.org 8916 9876 1498 United States (US) 6854
bulbagarden.net 1207 1432 -1096 United States (US) 729
bungie.net 4356 4620 -186 United States (US) 1036
byond.com 214228 238718 3742 United States (US) 48201
cad-comic.com 21197 20199 4401 United States (US) 8197
callofduty.com 13759 13015 -1976 United States (US) 3989
capcom.com 57614 58095 16449 Japan (JP) 9461
capcom-unity.com 84863 70975 10698 - (-) -
carls-sims-3-guide.com 89890 83878 9125 United States (US) 30178
cat-bounce.com 118254 87070 25028 United States (US) 43043
cgmagonline.com 179401 140164 -36182 - (-) -
chaptercheats.com 44286 38306 9273 United States (US) 25236
cheatcc.com 13515 10540 1573 United States (US) 7130
cheatcodes.com 97171 81937 -6923 - (-) -
cheathappens.com 17221 17795 2123 United States (US) 12041
cheatingdome.com 191173 270368 -33158 Netherlands (NL) 3501
chessclub.com 134386 149007 4184 - (-) -
chessgames.com 22456 27558 -5625 - (-) -
chruker.dk 175417 193539 -9191 China (CN) 25186
civfanatics.com 24993 26397 3366 United States (US) 10113
clickteam.com 64588 74718 -39861 - (-) -
codejunkies.com 54983 56824 -11234 United States (US) 27882
codemasters.com 67364 67828 -2118 - (-) -
coldfront.net 139171 194011 14018 United States (US) 22389
conquerclub.com 115574 134011 39165 - (-) -
crazy4jigsaws.com 83637 94756 18828 United States (US) 16141
creativeuncut.com 111838 154221 -15515 - (-) -
curse.com 1498 1697 -363 United States (US) 1293
cybergamer.com 102087 123871 -11971 Australia (AU) 2858
darklegacycomics.com 45700 45936 -4973 United States (US) 20102
ddo.com 81681 90548 5602 United States (US) 25783
defiance.com 183364 249270 -53604 United States (US) 44489
desmume.org 54723 47806 -23640 United States (US) 40694
destructoid.com 12228 10322 2635 United States (US) 4486
desura.com 144705 127465 28008 - (-) -
diablofans.com 12295 12372 4964 United States (US) 11839
diabloii.net 86751 81388 11675 United States (US) 51287
diablowiki.net 53131 52069 10606 United States (US) 32772
dice.se 206270 209999 -11817 - (-) -
dofus.com 12864 14562 3228 France (FR) 778
doomworld.com 128875 134164 54014 United States (US) 40874
dorkly.com 3643 3398 486 United States (US) 1956
dosgamesarchive.com 161157 177919 12683 - (-) -
dotlan.net 43727 53104 15650 United States (US) 25175
dragcave.net 61600 91019 -7273 United States (US) 23358
duelinganalogs.com 158856 173255 62812 United States (US) 39614
dulfy.net 17767 16246 3508 United States (US) 8804
ea.com 1105 997 -63 United States (US) 1201
easports.com 2681 2427 -1524 - (-) -
ed-td.space 150419 174727 -28142 - (-) -
educationquizzes.com 195079 191739 62217 United Kingdom (GB) 20243
egosoft.com 139411 159375 -18635 Japan (JP) 30670
elderscrollsonline.com 9431 10901 1051 United States (US) 4714
elitedangerous.com 41495 37944 -2560 United States (US) 27908
elitepvpers.com 10029 11916 -2829 Germany (DE) 1092
emulation64.com 143298 138391 -30338 - (-) -
emulator-zone.com 24342 22551 -3014 United States (US) 14103
enjin.com 4442 4896 168 United States (US) 2036
enmasse.com 31492 35502 9159 United States (US) 10149
entropiauniverse.com 67141 70330 -2332 United States (US) 37524
epicgames.com 9989 9771 -1085 United States (US) 7943
epsxe.com 101207 93589 -189 - (-) -
eq2wire.com 130277 164048 36378 Japan (JP) 18500
esreality.com 156836 159675 -17428 Germany (DE) 28829
eswc.com 307296 310953 -86806 France (FR) 21381
eurogamer.net 3635 2802 -968 United States (US) 2634
eve-central.com 65968 63572 17627 United States (US) 32686
eventhubs.com 15212 16543 -766 United States (US) 4874
eveonline.com 11721 12097 1993 United States (US) 7168
everquest2.com 152054 131780 13508 United States (US) 57286
eve-survival.org 173557 172604 32775 - (-) -
evilgeniuses.gg 166618 142562 -118484 - (-) -
evo-web.co.uk 160711 195913 -37692 - (-) -
fallout4.com 101284 84211 22495 - (-) -
feralinteractive.com 149600 161602 -54111 - (-) -
ffshrine.org 56671 73488 -4349 United States (US) 31800
fifplay.com 116871 107759 19676 - (-) -
fileplanet.com 48697 42559 9581 - (-) -
finalfantasyxiv.com 3814 4475 873 Japan (JP) 536
fitbrains.com 106107 141705 8227 - (-) -
flashgames247.com 54103 51560 14526 - (-) -
flightgear.org 101324 113758 -7555 - (-) -
flightsim.com 39759 45641 2610 France (FR) 7551
flyawaysimulation.com 48994 57656 -1575 United States (US) 29747
flyordie.com 14298 14169 992 Mexico (MX) 1784
fnatic.com 64787 59128 -635 - (-) -
forzamotorsport.net 22655 23088 -13318 United States (US) 7641
freecode.com 70480 58900 -64 - (-) -
freeonlinegames.com 14162 13604 2270 United States (US) 12443
freetetris.org 40384 33269 7839 United States (US) 13949
freeworldgroup.com 100213 90621 7653 - (-) -
frontier.co.uk 19806 22875 -2742 United States (US) 13361
ftbwiki.org 19135 20490 3624 United States (US) 9954
funbrain.com 26193 32891 4256 United States (US) 4413
funtrivia.com 14559 16801 3208 United States (US) 5234
g4tv.com 140094 112434 27914 - (-) -
gamasutra.com 11075 9242 -1191 United States (US) 7140
gamebanshee.com 85983 90592 3417 United States (US) 40658
gameboomers.com 101190 87340 1633 - (-) -
game-debate.com 5808 5848 88 United States (US) 7950
gamedesign.jp 11453 9148 2464 Japan (JP) 1323
gamedesire.com 29442 31145 4696 - (-) -
gamedev.net 26786 23031 -3428 China (CN) 8313
gamefaqs.com 528 507 18 United States (US) 236
gamehouse.com 21825 20156 6689 United States (US) 11777
gameinformer.com 11174 9711 479 United States (US) 3931
gamejolt.com 5282 5331 1699 United States (US) 3254
gamekb.com 194747 191493 3327 India (IN) 18861
gameknot.com 21823 34969 3114 United States (US) 15023
gameloft.com 25187 23130 -399 - (-) -
gamepedia.com 549 594 -26 United States (US) 327
gameranger.com 69901 66085 3723 - (-) -
gamerankings.com 41925 44056 -2007 United States (US) 18788
gameranx.com 23004 20806 1447 United States (US) 11877
gamerescape.com 23519 26736 4184 United States (US) 5546
gamerevolution.com 23014 18919 1722 United States (US) 11066
gamerlaunch.com 90525 100803 13504 - (-) -
gamershell.com 36930 34648 6135 - (-) -
gamesalad.com 63248 71895 -6507 - (-) -
gameservers.com 38391 38736 1882 - (-) -
gamesindustry.biz 21014 17359 -4738 Japan (JP) 5242
gameskinny.com 11633 10337 4175 United States (US) 5691
gamespot.com 844 783 50 United States (US) 460
gamespress.com 37635 44691 -28454 United Kingdom (GB) 3291
gamespy.com 108924 93383 9447 - (-) -
gamesradar.com 6163 4701 631 United States (US) 3502
gamesxtreme.com 197833 254984 -213278 United Kingdom (GB) 7892
gametabs.net 107747 127167 -18065 Mexico (MX) 9795
gamezebo.com 59098 47359 -1886 - (-) -
gamezone.com 36245 27861 3855 United States (US) 9128
gamigo.com 52318 56994 492 Germany (DE) 9145
gamingonlinux.com 78313 76031 9409 - (-) -
garagegames.com 209463 192167 -28789 - (-) -
gdconf.com 205374 182129 -29290 - (-) -
gearboxsoftware.com 52510 53507 11215 United States (US) 16443
ggmania.com 114578 89220 9622 - (-) -
giantbomb.com 5639 4993 1107 United States (US) 2220
gonintendo.com 51923 51564 -520 United States (US) 17900
gosugamers.net 5595 5700 895 United States (US) 5137
gpro.net 51880 68910 11691 Brazil (BR) 5528
graalonline.com 171213 149321 15219 United States (US) 71954
greatdaygames.com 151137 158895 41641 United States (US) 56674
greenmangaming.com 9287 9935 1085 United States (US) 6749
greentube.com 184648 186744 -106620 - (-) -
griddlers.net 59751 84835 8180 United States (US) 41903
gtaforums.com 19152 17552 -732 United States (US) 9833
gtasanandreas.net 92212 70763 30473 - (-) -
gtplanet.net 44166 42691 2662 United States (US) 31383
guildlaunch.com 26131 24505 -12284 - (-) -
guildwars.com 63040 84243 -9473 United States (US) 36740
guildwars2guru.com 196628 174187 -3023 - (-) -
harmonixmusic.com 111853 118010 9568 United States (US) 34293
hattrick.org 4825 6871 739 Italy (IT) 843
heavengames.com 48807 54784 3211 - (-) -
heroesofnewerth.com 74551 90824 -3494 - (-) -
hidden-street.net 114060 127354 12293 United States (US) 46769
hitbox.tv 10555 9067 2862 United States (US) 11064
hitman.com 135703 115249 30469 - (-) -
hopzone.net 81119 79909 2913 Brazil (BR) 6947
howrse.com 23084 39276 8196 United States (US) 6887
pokefind.co 14206 13451 United States (US) 21455
i3d.net 119015 139259 -38561 Japan (JP) 15231
iccup.com 79435 98453 23078 Russia (RU) 16206
icy-veins.com 1433 1558 -2232 United States (US) 651
ign.com 426 373 55 United States (US) 207
igxe.com 128102 155276 -51365 - (-) -
imperiaonline.org 20616 21439 6723 Argentina (AR) 1920
indiecade.com 244698 238574 -128403 United States (US) 52943
indiegames.com 91743 80888 -23789 - (-) -
insomniacgames.com 166776 150100 67997 - (-) -
instantchess.com 200335 209353 34958 United States (US) 66023
introversion.co.uk 69913 66769 6358 - (-) -
itch.io 6317 5938 -5 United States (US) 3400
itsyourturn.com 46864 64970 5558 United Kingdom (GB) 3551
ivao.aero 71968 88959 -19843 - (-) -
jayisgames.com 51340 42604 6008 United States (US) 19228
jigidi.com 19787 27146 5363 United States (US) 8701
jigsawplanet.com 10382 13574 1685 United States (US) 5663
jigzone.com 17005 18021 6197 United States (US) 6007
jspuzzles.com 96721 126181 37407 United States (US) 43765
katsbits.com 230895 184284 -41888 - (-) -
khinsider.com 14708 19267 -2925 United States (US) 7527
king.com 4879 4240 1829 United States (US) 7019
kingdomofloathing.com 113375 120153 10583 United States (US) 20557
konami.com 12051 11709 -8927 Japan (JP) 2122
kongregate.com 1812 1776 246 United States (US) 896
kotaku.com.au 26789 22647 6873 Australia (AU) 642
l2topzone.com 78499 79150 2549 Brazil (BR) 8297
larian.com 116570 109884 -28797 United States (US) 40834
leaguecraft.com 41373 49696 6401 United States (US) 33380
leagueoflegends.com 569 529 6 United States (US) 442
libsdl.org 100260 101262 -1275 Brazil (BR) 10486
lineage2.com 37807 35975 9375 United States (US) 29230
lotro.com 55144 54443 9591 United States (US) 24859
lotro-wiki.com 89932 103108 18922 United States (US) 31011
ludumdare.com 68033 73959 3174 - (-) -
mabinogiworld.com 127387 162758 16622 United States (US) 27586
majorleaguegaming.com 21760 29348 5557 United States (US) 5922
majornelson.com 28933 23314 6739 United States (US) 13788
mamedev.org 119223 115845 9221 - (-) -
mameworld.info 174416 163857 815 Japan (JP) 23916
managerzone.com 18047 30626 3095 Argentina (AR) 999
matrixgames.com 59171 71286 6535 United States (US) 33917
maxconsole.com 82590 75704 -28799 China (CN) 42252
mcedit.net 167240 146984 34377 - (-) -
mcprohosting.com 58719 57573 12943 United States (US) 16083
mcskinsearch.com 9185 13071 1865 - (-) -
megagames.com 12877 12979 1085 - (-) -
metalol.net 128608 127761 1708 - (-) -
metin2pserver.info 136267 126518 41311 Germany (DE) 23200
minecraft.net 1837 1868 769 United States (US) 1573
minecraftdl.com 64382 62029 33747 - (-) -
minecraftforum.net 2722 2347 671 United States (US) 1773
minecraftlist.org 144702 132109 -6941 United States (US) 62123
minecraft-statistic.net 93115 95511 -26799 - (-) -
minecrafttexturepacks.com 56011 68215 26425 - (-) -
minecraftworldmap.com 111022 113249 46576 - (-) -
miniclip.com 1476 1349 296 United States (US) 1365
mmo-champion.com 2351 2352 -1212 United States (US) 1022
mmogames.com 40713 44995 -9401 - (-) -
mmohuts.com 71191 70521 -4701 United States (US) 34126
mmorpg.com 16215 15880 2104 United States (US) 8049
mmorpg-life.com 52370 58684 17249 United States (US) 20266
mmosite.com 37038 34802 5990 - (-) -
mobygames.com 24767 31580 -7807 - (-) -
modthesims2.com 84785 94339 -2929 United States (US) 25158
monster-wow.com 133758 134392 21181 United States (US) 296850
mousebreaker.com 37528 36065 10347 - (-) -
msn.com 24 22 9 United States (US) 34
mybrute.com 198843 283977 -5001 - (-) -
myrealgames.com 18296 19978 995 India (IN) 6402
n4g.com 6070 6653 -1037 United States (US) 3398
namco.co.jp 80892 85586 19537 Japan (JP) 8546
nationstates.net 15612 23151 -726 United States (US) 5031
naughtydog.com 179443 165006 70824 - (-) -
nba-live.com 93157 111303 -44362 China (CN) 21681
ncsoft.com 15343 16986 3800 Taiwan (TW) 622
needforspeed.com 40300 34777 8528 - (-) -
nerfplz.com 27777 23639 6968 United States (US) 10174
netsolitaire.com 102492 74067 26128 United States (US) 30398
nexon.net 11074 11831 945 United States (US) 6340
nexusmods.com 886 1292 84 United States (US) 666
nfoservers.com 76797 87554 1416 United States (US) 19238
nfscars.net 61539 81368 -8781 - (-) -
nick.com 4332 4415 738 United States (US) 1981
nintendo.com 4302 4229 1031 United States (US) 2140
nintendoage.com 123455 138677 3338 United States (US) 43009
nintendo-europe.com 73948 64315 4309 - (-) -
nintendolife.com 17705 15378 -940 United States (US) 6926
nisamerica.com 100941 104909 21457 United States (US) 35304
nma-fallout.com 207808 231334 -44394 - (-) -
nostalrius.org 143296 134979 93667 - (-) -
nvidia.com 1814 1660 -422 United States (US) 1535
ocremix.org 99077 108107 6756 United States (US) 34022
offgamers.com 22330 35977 5225 United States (US) 119150
onlinegames.com 135721 120151 28655 - (-) -
online-go.com 69871 72742 21146 United States (US) 27082
onrpg.com 100316 89681 10613 - (-) -
openttd.org 122181 130303 -2656 - (-) -
paradoxplaza.com 11941 10255 3181 United States (US) 7066
pcgamer.com 1738 1416 152 United States (US) 1070
pcsx2.net 20891 20429 453 United States (US) 16744
penny-arcade.com 7923 8076 2116 United States (US) 2656
perfectworld.com 81506 86478 -15318 - (-) -
philips.com 4770 4866 110 United States (US) 4266
photonengine.com 69969 83271 -52829 Japan (JP) 17142
pj64-emu.com 98764 100768 -53873 United States (US) 31685
planetminecraft.com 3517 3773 1028 United States (US) 2238
playdom.com 107258 96936 -79567 - (-) -
playerauctions.com 18020 26345 -8344 United States (US) 8056
playok.com 21355 21164 4718 United States (US) 25168
playonline.com 62597 60121 26483 Japan (JP) 11193
playrix.com 92234 95566 -13477 - (-) -
playrust.com 37304 31829 3071 - (-) -
playstation.com 534 561 25 Japan (JP) 210
pmfun.com 79125 92049 -17223 Argentina (AR) 3276
pockettactics.com 151043 139610 -9818 China (CN) 31656
pogo.com 1379 1927 532 United States (US) 939
pogocheats.net 159313 127108 60437 United States (US) 39837
pokeassistant.com 4894 3809 -23299374 United States (US) 7001
pokecommunity.com 26153 25373 -7850 United States (US) 13182
pokecrew.com 16476 16546 -127727 - (-) -
pokedream.com 129586 125757 -144135 United States (US) 82465
pokemon.com 1250 1398 -923 United States (US) 1777
pokemongo.com 6113 5505 -9592 United States (US) 11831
pokemongodb.net 10280 10445 -67885 United States (US) 9990
polycount.com 20883 20168 -3296 China (CN) 7451
popcap.com 32700 28863 14201 - (-) -
projectzomboid.com 133063 122966 -81127 Japan (JP) 38180
pso-world.com 194322 224827 9529 United States (US) 49720
psu.com 63444 51861 -22818 United States (US) 26290
psypokes.com 25827 25744 -29008 United States (US) 14987
qj.net 149396 136794 -32112 - (-) -
quizyourfriends.com 128990 149545 52955 United States (US) 19420
ragezone.com 23682 30051 -20122 China (CN) 6006
realitymod.com 158011 162778 1361 - (-) -
redhotpawn.com 88569 126947 25434 United States (US) 28501
relic.com 279345 254903 39785 - (-) -
relicnews.com 170137 171148 -22496 United Kingdom (GB) 11381
renai.us 155423 142315 2009 - (-) -
renpy.org 164020 163449 4177 - (-) -
riftgame.com 80465 92645 17543 United States (US) 26820
roblox.com 308 407 45 United States (US) 124
rockpapershotgun.com 5315 4831 322 United States (US) 3229
rockstargames.com 2352 2727 378 United States (US) 2435
rollercoastertycoon.com 146929 134359 16849 - (-) -
romhacking.net 39879 45589 -19759 United States (US) 15186
roosterteeth.com 5339 5903 -23 United States (US) 1578
rpgclassics.com 137986 137122 -54335 United States (US) 49681
rpgfan.com 186543 181637 40223 - (-) -
rpgsite.net 96675 101060 -190632 United States (US) 20104
rpgwatch.com 162668 148737 -9503 - (-) -
runehq.com 59522 63551 25792 United States (US) 20565
runescape.com 5183 6040 1501 United States (US) 2194
schoolofdragons.com 64206 66826 16742 - (-) -
scssoft.com 38950 39853 3481 - (-) -
sega.com 71546 66433 -17405 United States (US) 32394
setgame.com 136947 136985 32074 United States (US) 30890
shacknews.com 35264 27570 6970 United States (US) 15358
shockwave.com 15040 15152 3251 United States (US) 5902
shoryuken.com 23230 21984 1286 United States (US) 8398
sigames.com 61364 62177 9355 - (-) -
siliconera.com 14482 13311 490 United States (US) 5438
simcity.com 90956 80154 17910 - (-) -
simhq.com 146776 151875 47190 - (-) -
sim-outhouse.com 189175 209102 55566 - (-) -
simtropolis.com 56004 66743 -11311 - (-) -
simviation.com 56576 73029 -7107 France (FR) 6119
sk-gaming.com 79740 69021 14520 - (-) -
slingo.com 152988 174914 54380 United States (US) 45315
smogon.com 8478 9885 -2371 United States (US) 3238
soccergaming.com 50078 67826 -12911 China (CN) 22736
soccermanager.com 13746 16525 -455 United Kingdom (GB) 4575
sonicstadium.org 187861 178217 -15189 United States (US) 41693
speedrunslive.com 101464 97432 -43844 United States (US) 33989
spilgames.com 57733 58855 -1407 India (IN) 18374
sporcle.com 4051 5598 217 United States (US) 1268
square-enix.com 2691 2940 529 Japan (JP) 430
stardock.com 24927 25433 1866 United States (US) 18625
starmen.net 126578 135814 22489 United States (US) 24389
steampowered.com 183 185 8 United States (US) 192
stepmania.com 266012 273168 30585 - (-) -
stoacademy.com 229234 227246 -49208 United States (US) 61230
stormspire.net 156804 160682 -89513 United States (US) 90156
strategywiki.org 20708 20568 -6747 United States (US) 9202
strongholdkingdoms.com 105241 103392 -3171 United States (US) 58743
subsim.com 172038 187771 11461 - (-) -
supercheats.com 11179 9513 -2414 United States (US) 6568
survivalservers.com 137778 134160 17304 United States (US) 31825
swtor.com 11778 13107 2476 United States (US) 5142
taleworlds.com 24667 25659 -3489 United States (US) 21587
talonro.com 113418 130470 -22910 Japan (JP) 19917
taw.net 247031 299915 -5883 United States (US) 52702
team-dignitas.net 88527 71207 -3556 United States (US) 33361
teamliquid.net 3372 3563 -14 United States (US) 2556
textadventures.co.uk 140280 152495 -3198 United States (US) 40224
theoldcomputer.com 187752 212387 -34103 United States (US) 133927
thesims3.com 22580 29934 8985 United States (US) 11991
thesimsresource.com 5057 8586 906 United States (US) 3714
thewrestlinggame.com 200113 331280 134004 - (-) -
tibia.com 22464 23997 3683 Brazil (BR) 3561
tip.it 59944 56214 21075 United States (US) 21675
titanquest.net 135914 150254 -634499 - (-) -
tombraiders.net 142925 145624 -13700 - (-) -
topg.org 13527 11871 3529 United States (US) 8438
torn.com 20055 31770 2131 United States (US) 7260
totalwar.com 28589 27662 11368 United States (US) 14693
trainsim.com 167707 197419 -45331 United States (US) 57468
travian.com 14876 23331 2272 Libya (LY) 324
tribalwar.com 167233 209317 43896 United States (US) 41037
triviaplaza.com 173070 205430 -23001 - (-) -
trophymanager.com 20059 29448 -2087 Italy (IT) 1878
turbine.com 132235 122976 37320 - (-) -
twcenter.net 26096 27708 1584 United States (US) 14546
twitch.tv 92 85 -6 United States (US) 53
ubisoft.com 4462 3831 -6250 United States (US) 3311
ugcleague.com 239671 288334 -4200 United States (US) 73768
unity3d.com 1033 1235 -168 China (CN) 517
unrealworld.fi 246689 320891 -539224 China (CN) 15806
urbandead.com 179061 220238 -21001 United States (US) 55273
usatoday.com 366 268 14 United States (US) 80
valvesoftware.com 20495 18544 3154 United States (US) 10773
vatsim.net 136420 142163 11836 - (-) -
vbaddict.net 91099 101284 16003 Japan (JP) 18119
vg247.com 4061 3114 -432 United States (US) 2310
vgcats.com 55250 57499 6619 United States (US) 15025
vgmusic.com 233990 244929 -29483 - (-) -
videogamer.com 22113 21437 1371 United Kingdom (GB) 2451
vocabulary.com 4042 3890 -795 United States (US) 1317
vogons.org 194090 186865 -16304 - (-) -
wakfu.com 46458 55133 -1239 France (FR) 3848
warcraftmounts.com 56975 67150 -31873 United States (US) 22777
warcraftmovies.com 178333 191448 16693 - (-) -
warcraftpets.com 57337 63164 -215 United States (US) 19915
warcraftrealms.com 140070 148570 -82190 United States (US) 52828
websudoku.com 12590 10048 2225 United States (US) 5544
well-of-souls.com 177938 180880 -106959 Japan (JP) 35108
wikia.com 96 95 -1 United States (US) 47
wildstar-online.com 44297 39576 18456 United States (US) 23101
wildtangent.com 22875 29164 9014 United States (US) 18464
wordcentral.com 93876 89286 -8730 United States (US) 18110
wordplays.com 14184 14515 -653 United States (US) 5298
worldofsolitaire.com 14775 9900 3525 United States (US) 5060
worldoftanks.com 7508 7154 1317 United States (US) 3955
worldofwargraphs.com 60397 62531 -649 United States (US) 37895
wot-news.com 26204 21393 173 Russia (RU) 1894
wotreplays.com 105025 111201 19042 Germany (DE) 18238
wotstats.org 116796 108803 27766 Netherlands (NL) 6952
wowace.com 41967 40615 -24692 China (CN) 21767
wowhead.com 545 645 -575 United States (US) 298
wow-heroes.com 197970 195434 -76938 United States (US) 53432
wowinterface.com 15624 16315 -14943 United States (US) 12607
wow-petopia.com 36493 44360 -20254 United States (US) 15354
wow-pro.com 187306 159197 -43189 - (-) -
wow-professions.com 24583 21517 -24598 United States (US) 9204
wowprogress.com 9757 11696 -15580 United States (US) 4366
xbox.com 970 964 140 United States (US) 590
xboxachievements.com 25353 25175 3846 United States (US) 12286
x-plane.com 72193 75077 3030 - (-) -
x-plane.org 41116 51376 1089 United States (US) 15933
yahoo.com 5 5 0 United States (US) 5
youtube.com 2 2 0 United States (US) 2
zam.com 56765 52781 -1262 United States (US) 23598
zdoom.org 141274 155769 12210 United States (US) 48125
zeldauniverse.net 186001 154736 32182 United States (US) 53221
zenius-i-vanisher.com 244574 250198 -74322 United States (US) 63430
zybez.net 64184 53969 27812 United States (US) 24166
zygorguides.com 84790 98209 -91942 United States (US) 33502
zylom.com 21566 24231 11632 - (-) -

No comments:

Post a Comment