Friday, October 21, 2016

List of Top Mental Health Websites

List of Top Mental Health Websites

Domain Global Rank Reach 3 Month Change Country Country Rank
3dlearner.com 1574137 1733439 -2063176 United States (US) 274230
aacap.org 200098 181738 35114 United States (US) 49013
aaets.org 896205 712637 57577 - (-) -
aaidd.org 671512 617234 54119 United States (US) 207968
aamft.org 236827 243476 39452 United States (US) 56579
aane.org 449455 431448 135373 United States (US) 151386
aatbs.com 337435 554390 82968 United States (US) 50256
aath.org 2461101 2058689 -1630621 - (-) -
edu.au 0 - (-) -
acto-uk.org 3281226 3170686 -5169376 - (-) -
adaa.org 65259 55280 6023 United States (US) 14520
add.org 335342 310151 32569 United States (US) 74343
addclasses.com 1958087 1694740 -127313 United States (US) 320080
addconsults.com 1752209 2180697 -530432 United States (US) 408201
adders.org 1574658 1371614 -263927 United States (US) 378353
addforums.com 94720 80214 11433 United States (US) 21600
additudemag.com 24444 28182 2174 United States (US) 5529
addresources.org 2167529 2151367 -138447 United States (US) 371473
addvance.com 986505 842725 282451 United States (US) 270661
adec.org 1279730 1263273 158757 - (-) -
adhd.org.nz 3962032 4136054 -4144346 - (-) -
adta.org 1310185 1333925 11015 United States (US) 297861
aes-ca.com 4120975 4151512 - (-) -
afsp.org 183682 174685 3033 United States (US) 40062
aftertheinjury.org 1779568 1480857 462381 United States (US) 737956
ahany.org 2542740 2501878 505058 United States (US) 783349
ahrcnyc.org 1353898 1294114 565055 United States (US) 285307
ajgponline.org 2081092 2035166 -204170 - (-) -
allaboutcounseling.com 477936 432465 78245 United States (US) 141824
allaboutdepression.com 614212 517232 125871 United States (US) 157558
allianceofhope.org 449904 639024 74722 United States (US) 114484
amhca.org 1324654 1188705 420803 United States (US) 279013
anad.org 1828101 1627253 1138726 United States (US) 261435
anasazi.org 2510469 2730116 948812 United States (US) 388151
annafreud.org 1215117 1255657 -918599 United Kingdom (GB) 85439
anxieties.com 280010 251090 -15877 United States (US) 94464
anxietybc.com 202872 190285 -163 United States (US) 66426
anxietycentre.com 100095 86112 26991 United States (US) 34648
anxietycoach.com 173392 141401 39562 United States (US) 54652
anxietynetwork.com 549692 446696 91483 United States (US) 155840
apa.org 6559 5871 219 United States (US) 1953
aplaceofhope.com 1736377 1679184 -52420 United States (US) 436183
appleseeds.org 379524 314143 -11021 - (-) -
apraxia-kids.org 471901 466027 90817 United States (US) 104286
asatonline.org 1402713 1424964 446733 - (-) -
askjan.org 306921 306158 58339 United States (US) 76901
aspennj.org 1023278 849555 -256438 United States (US) 195208
aspiescentral.com 429031 517850 -222744 United Kingdom (GB) 33096
aspirace.com 2398482 2874513 687062 United States (US) 500758
athealth.com 1104142 1374965 -24048 United States (US) 290564
auntmarthas.org 2609243 2962970 882112 - (-) -
autism.com 327687 280639 31680 United States (US) 111865
autismcanada.org 872094 925506 -70952 - (-) -
autismdigest.com 858956 672157 -99967 United States (US) 201734
autism-india.org 1969002 2088182 -785774 - (-) -
autismkey.com 925207 755678 -1111910 - (-) -
autismnz.org.nz 1731998 1891838 -606951 - (-) -
autismontario.com 1279186 1250616 500434 Canada (CA) 42008
autismparentingmagazine.com 432852 477916 -195723 Philippines (PH) 5347
autism-programs.com 2858530 2630646 236285 United States (US) 494834
autism-society.org 282512 271048 68853 United States (US) 68818
autismsociety-nc.org 1353982 1352915 372649 United States (US) 414438
autismtreatmentcenter.org 748762 729108 -58486 - (-) -
autismweb.com 510451 493572 -159224 United States (US) 137250
autismwomensnetwork.org 1504674 1314384 305230 - (-) -
avatarepc.com 1405642 1497577 -899643 United States (US) 254663
avoidantpersonality.com 2939991 2955948 -1086034 - (-) -
bacp.co.uk 304746 323366 71464 United Kingdom (GB) 10176
bbbautism.com 1520740 1228706 -683744 United States (US) 314524
bbrfoundation.org 407371 354412 129386 United States (US) 87756
bcss.org 1876750 1852595 -2316605 - (-) -
bdadyslexia.org.uk 335424 319256 -45461 United Kingdom (GB) 15092
b-eat.co.uk 1134807 1118410 1884 United Kingdom (GB) 102567
beckinstitute.org 672246 602703 273618 United States (US) 189996
befrienders.org 818111 749452 22260 - (-) -
behavior.net 1927114 1613173 -272377 - (-) -
benzo.org.uk 385109 332428 28216 United States (US) 206180
bereavedparentsusa.org 2402947 2313303 -350453 United States (US) 359423
bestbuddies.org 375053 391242 -167946 United States (US) 64244
org.au 0 - (-) -
beyondocd.org 887897 749587 98553 United States (US) 167257
bfrb.org 691111 713334 -55803 United States (US) 167298
bild.org.uk 1462196 1226308 -158241 United Kingdom (GB) 74028
bipolarcaregivers.org 1573430 1512609 243309 - (-) -
bipolarmanifesto.com 2490992 2086620 578847 - (-) -
bipolaruk.org 2451810 2400897 869169 - (-) -
bipolarworld.net 1407215 1184306 -315824 United Kingdom (GB) 81305
blurtitout.org 560390 533045 -91448 United Kingdom (GB) 49603
bma-wellness.com 2293654 1931375 214650 United States (US) 472566
bmj.com 8005 7412 465 United States (US) 5812
borderlinepersonalitydisorder.com 403839 359586 109058 United States (US) 120169
borderlinepersonalitytreatment.com 1125907 1044180 249754 United States (US) 308414
bpdcentral.com 260917 222530 -48713 United States (US) 71195
bpddemystified.com 724723 687170 173103 United States (US) 153683
bpdfamily.com 98583 157188 -15601 United States (US) 28047
bpdresources.net 2226936 2335259 -10295850 United States (US) 411872
brainblogger.com 219949 181746 30538 United States (US) 84603
brainphysics.com 1420534 1612886 -278872 - (-) -
bridgestorecovery.com 1350936 1434709 90965 United States (US) 172031
bulimia.com 972661 798081 129599 - (-) -
calpg.org 3926955 3358073 1399092 - (-) -
camft.org 440057 478170 18087 United States (US) 87687
camphillspecialschool.org 921446 833819 6743 - (-) -
carboneclinic.com 2303407 2132491 167391 United States (US) 588790
castlewoodtc.com 2511164 2389501 -132003 United States (US) 736422
ce4less.com 459330 623246 148480 United States (US) 125051
ce-credit.com 1364151 1847289 236372 United States (US) 215156
centerforautism.com 595678 574991 86078 United States (US) 127060
centerforchange.com 2265134 2099967 622597 - (-) -
centerforthedevelopingmind.com 3605386 3306474 -3297694 - (-) -
cet.org 2068598 2241837 744923 - (-) -
chadd.org 232232 236140 8045 United States (US) 42241
chconline.org 1874249 2185560 -436441 United States (US) 380874
cherrytreenursery.org.uk 3782436 3767425 -18633865 - (-) -
childanxiety.net 1926963 1684467 -81956 United States (US) 488924
childbereavementuk.org 2133920 2200665 203862 - (-) -
childtrauma.org 862256 896099 49501 United States (US) 203806
chipur.com 626882 814404 -89805 United States (US) 106874
clearviewhorizon.com 1503099 1702300 -6901310 India (IN) 83015
clozapinerems.com 839543 1056661 300087 United States (US) 269609
cognitivetherapynyc.com 2282060 1937246 813983 - (-) -
combatstress.org.uk 683131 667561 -810251 United Kingdom (GB) 40571
comfortzonecamp.org 1530824 1660020 357920 - (-) -
compassionatefriends.org 551150 494323 49900 United States (US) 152392
counseling.org 98636 92135 10144 United States (US) 23435
counselingcalifornia.com 1447758 1226196 230757 United States (US) 469881
counselingexam.com 648994 787862 -14491 United States (US) 135402
counsellingresource.com 293493 253261 48540 - (-) -
couplesinstitute.com 847212 761741 3836 Canada (CA) 55865
crazyboards.org 202823 171386 2128 United States (US) 65604
createwritenow.com 1525460 1256610 -956137 United States (US) 425381
daughtersofnarcissisticmothers.com 766230 786849 241801 United States (US) 355206
dbsahouston.org 1350691 1206635 -298888 United States (US) 261099
dbsalliance.org 201273 178495 37628 United States (US) 52337
dbtselfhelp.com 305715 322894 10925 United States (US) 72025
delos-inc.com 2934873 2997559 -8295399 - (-) -
dentalfearcentral.org 140519 118429 19753 United States (US) 47204
depressedtest.com 435114 473606 46867 - (-) -
depressionforums.org 143107 130249 14470 United States (US) 37154
depression-understood.org 1446694 1444408 -784446 United States (US) 258658
devereux.org 453496 491587 125759 United States (US) 127968
diamondranchacademy.com 2156865 2273892 605334 United States (US) 465665
division42.org 1976473 2825848 706646 - (-) -
dlcas.com 3255601 2822158 917625 United States (US) 641389
dougy.org 1476411 1425148 269788 United States (US) 306556
dr-bob.org 221125 193195 25282 United States (US) 60622
dreampositive.info 2735581 2191978 -1043783 - (-) -
drhallowell.com 577830 527035 -7276 United States (US) 118007
drnadig.com 2780739 2241340 -374923 - (-) -
dyslexiaonline.com 2415656 1992890 -39726 United States (US) 598767
dyspraxiafoundation.org.uk 734119 651209 33943 United Kingdom (GB) 51155
eagala.org 897450 995715 172758 - (-) -
eatingdisordersanonymous.org 3270128 3224132 1301989 - (-) -
echo.me.uk 0 - (-) -
eckerd.org 793419 777503 31739 United States (US) 266733
ecpp.org 1785166 1905139 -486455 Russia (RU) 105886
ect.org 2223150 1969186 -705411 - (-) -
edreferral.com 1050309 886265 214466 United States (US) 180592
educational-psychologist.co.uk 2079453 2384227 213003 - (-) -
emdr.com 342548 307958 -741 United States (US) 80366
emdrhap.org 1337884 1218883 292330 United States (US) 477480
emdria.org 413102 390862 49785 United States (US) 97648
emilyprogram.com 993023 1087225 333266 United States (US) 252237
eq.org 688934 887859 301178 - (-) -
excelatlife.com 583070 543765 -39329 - (-) -
findingoptimism.com 1724733 1552045 137688 - (-) -
firstsigns.org 1443878 1247175 131973 United States (US) 390092
fraser.org 877007 896547 205423 United States (US) 169815
freedomofmind.com 1476953 1273849 76601 - (-) -
freestatesocialwork.com 1600696 1827412 -105398 United States (US) 518607
gam-anon.org 2367247 2347918 -22177 - (-) -
gamblersanonymous.org 624978 637593 2583 - (-) -
gamblersanonymous.org.uk 1596324 1614173 -357037 - (-) -
gamblinghelp.org 3048669 3154598 -2234108 - (-) -
gamcare.org.uk 457893 382335 -89722 - (-) -
gerrygrossman.com 875489 1038601 -163452 United States (US) 129398
get.gg 730575 730745 315357 - (-) -
giftfromwithin.org 963915 903663 189413 United States (US) 396844
glenwood.org 2179249 2203995 -75500 United States (US) 637336
goal-setting-college.com 2981815 2586556 511959 - (-) -
goal-setting-guide.com 1051181 935934 -158462 - (-) -
goodtherapy.org 39711 33710 -4386 United States (US) 9351
greatday.com 192481 167075 -5183 United States (US) 55100
grief.com 367954 283728 -34072 United States (US) 89157
griefhealing.com 2519371 2027867 579985 - (-) -
griefnet.org 2425944 2373118 -391559 United States (US) 572803
griefrecoverymethod.com 990394 1061989 79323 United States (US) 300401
griefshare.org 403798 434471 -99805 United States (US) 112555
hakomiinstitute.com 2166730 2069521 -252828 United States (US) 303520
halcyon.com 503127 413997 34297 United States (US) 113033
gov.au 0 - (-) -
healthjourneys.com 503959 550145 46076 United States (US) 136582
healthyplace.com 51537 42822 3886 United States (US) 16803
heartlightministries.org 925521 875457 424962 United States (US) 226197
heartmath.com 214681 228942 33969 United States (US) 73516
help4aspergers.com 972955 921554 43335 - (-) -
helpforadd.com 1161460 933232 173742 United States (US) 300404
helpself.com 1581940 1376088 207352 - (-) -
hft.org.uk 1849195 1650141 742819 United Kingdom (GB) 97315
higherawareness.com 416584 459722 -48833 United States (US) 138854
hillsideschool.net 1917640 2133425 -1042669 United States (US) 280472
holistichelp.net 505715 422254 69435 United States (US) 165939
hprt-cambridge.org 2911030 2868540 999738 - (-) -
gov.uk 0 - (-) -
iassidd.org 2656859 2725822 -698506 - (-) -
ibpf.org 402462 346479 -32812 United States (US) 107408
ididnotknowwhattosay.com 3364608 2916107 413087 - (-) -
ifred.org 1923772 1719134 -208952 United States (US) 432982
imagorelationships.org 795987 804273 -675139 United States (US) 313591
independentliving.org 852345 783799 -122240 - (-) -
ineedmotivation.com 455612 356772 110796 - (-) -
innerbonding.com 477674 467961 -166812 United States (US) 163397
innerhealthstudio.com 410466 388976 36241 United States (US) 89874
insightpsychological.ca 2968005 3323663 170718 Canada (CA) 76693
intervoiceonline.org 1093584 1072284 -432213 - (-) -
iocdf.org 252400 223833 55786 United States (US) 55473
isma.org.uk 2872653 2548302 595887 - (-) -
isst-d.org 1009765 919510 274740 - (-) -
istss.org 662449 648859 56031 United States (US) 153779
jaredstory.com 2983617 2549722 584556 - (-) -
jasonfoundation.com 400515 531387 -483018 United States (US) 90205
jbrf.org 2015164 1803740 505726 United States (US) 417902
jedfoundation.org 1521902 1547445 -430763 United States (US) 323551
journaltherapy.com 1060053 947308 -400754 United States (US) 261335
journeyofhearts.org 1902309 1757205 -12350 United States (US) 476307
kalimunro.com 1223108 1040294 -198079 - (-) -
kennedykrieger.org 208293 234328 8525 United States (US) 40186
kerrysplace.org 2256201 2113083 859310 Canada (CA) 78706
kidsmentalhealth.ca 1264883 1163842 133610 United States (US) 309750
kidspeace.org 1441670 1378084 -158188 United States (US) 242880
kporterfield.com 3534727 3266617 -7749424 - (-) -
kspope.com 750260 617087 60652 United States (US) 266843
lahacienda.com 2426038 2397863 -218610 - (-) -
landmarkworldwide.com 125989 130822 23839 United States (US) 36250
lanterman.org 1279394 1338490 -766109 United States (US) 269423
ldaamerica.org 246983 216388 8898 United States (US) 44342
ldpride.net 1310842 1134616 53646 United States (US) 396685
leadership-skills-for-life.com 2221585 1794261 519488 - (-) -
learningdisabilities.org.uk 1271374 1117277 319233 - (-) -
learntolive.com 1864562 1893091 -200873 - (-) -
leftbrainrightbrain.co.uk 1122625 964349 13738 - (-) -
lifesigns.org.uk 1749349 1471283 -559 United States (US) 348767
lindamoodbell.com 458839 442406 90596 United States (US) 87610
livingwithanxiety.com 1856984 2098455 -331691 - (-) -
livingworks.net 1199964 1269771 157723 - (-) -
lovefraud.com 489257 439848 113514 United States (US) 97686
loveisrespect.org 197786 168986 12761 United States (US) 51817
lovelifelearningcenter.com 1479751 1165475 -209225 - (-) -
mayoclinic.org 1201 1085 229 United States (US) 430
mccallumplace.com 1764295 1669884 169622 United States (US) 548969
mcleanhospital.org 502898 543070 167298 United States (US) 111621
melmark.org 3861244 4201950 1468841 - (-) -
mencap.org.uk 318580 362954 50944 United Kingdom (GB) 19783
menningerclinic.com 988227 1011130 -6167 United States (US) 209543
mentalhealthamerica.net 83787 71331 14037 United States (US) 16790
mentalhealthscreening.org 312549 301396 -70305 United States (US) 53458
mentalhelp.net 64976 50508 4637 United States (US) 17529
mercyhome.org 1890128 1954581 384362 United States (US) 401258
metanoia.org 401966 338934 24959 United States (US) 130759
millonpersonality.com 1958585 2053126 -415514 United Kingdom (GB) 109393
mind.org.uk 73537 70421 6786 United Kingdom (GB) 3539
minddisorders.com 235276 182318 45840 United States (US) 66232
mindpub.com 1097138 1017539 -230264 - (-) -
mirasol.net 1449121 1464140 -1852554 United States (US) 452840
montenido.com 1725893 1820635 70490 United States (US) 832327
more-selfesteem.com 995375 886142 -272937 - (-) -
motivateus.com 241576 200021 3311 - (-) -
musictherapy.org 468772 444211 54573 United States (US) 73476
mychicagotherapist.com 1912662 1558015 -77596 United States (US) 689741
myptsd.com 187270 185761 696 United States (US) 49356
nacbt.org 2051867 1689168 713912 United States (US) 637917
nami.org 66732 63039 12716 United States (US) 12948
narc-attack.blogspot.com 2596272 2074519 -2143015 United States (US) 355048
narcissismaddictionsabuse.com 3153077 3106522 142828 - (-) -
narcissisticabuse.com 1906540 1610858 -872511 - (-) -
nasponline.org 196091 210747 18871 United States (US) 35563
nationalautismassociation.org 680968 623410 181468 United States (US) 175928
nationaleatingdisorders.org 164240 144166 34559 United States (US) 38658
nationalmarriage.com 2338834 2217132 -18417 United States (US) 411862
nationalpsychologist.com 1905516 1542988 33376 United States (US) 405289
nationalregister.org 1772933 1722875 230018 United States (US) 451790
ncapd.org 3094045 2782696 -170969 United States (US) 665223
ncfr.org 545005 539523 -15492 United States (US) 100777
ncld.org 515778 486093 21852 United States (US) 88772
ncpamd.com 1398422 1143695 -562341 - (-) -
ncpgambling.org 1014112 1080543 61079 - (-) -
nctsnet.org 704374 608459 172626 United States (US) 182512
necc.org 1366459 1315128 -111357 United States (US) 380939
nedic.ca 2084363 1735174 853982 - (-) -
newhavenrtc.com 2152891 2581231 -451437 United States (US) 392250
nomorepanic.co.uk 98305 82547 15310 United States (US) 45978
nordoff-robbins.org.uk 2105776 2055165 412787 - (-) -
nshn.co.uk 2701957 2852016 -3068764 - (-) -
oa.org 326355 335465 55647 United States (US) 91471
ocdaction.org.uk 289615 285615 -60353 United States (US) 96680
ocdla.com 493182 423451 107592 United States (US) 146044
ocdonline.com 2081438 1685985 -223049 United States (US) 608375
ocduk.org 676148 569782 197692 United Kingdom (GB) 96294
ofear.com 2119095 2018318 -1976056 United States (US) 441808
opencircles.nl 655500 572379 -19942 Netherlands (NL) 9435
openskywilderness.com 1399002 1507899 357764 United States (US) 450487
opentohope.com 951500 821621 307669 - (-) -
optimalthinking.com 1104198 920713 -1127185 - (-) -
orthomed.org 2234905 2009165 -1022428 - (-) -
pacificchild.com 1007825 1087985 44462 United States (US) 202528
papyrus-uk.org 2320777 2461076 82225 - (-) -
pasadenavilla.com 1798566 1833157 -138678 United States (US) 309399
pathwaytohappiness.com 333105 298065 47507 - (-) -
pbs.org 1425 1275 71 United States (US) 292
pdresources.org 800999 1026831 2801 United States (US) 126585
pecs.com 2087616 1691931 46112 - (-) -
peelcc.org 1181804 1149028 -124927 United States (US) 181630
personal-development.com 764537 742868 174802 - (-) -
phobialist.com 353700 278430 11043 United States (US) 80554
planetavatar.com 2580310 2599206 -10163743 - (-) -
pods-online.org.uk 2243402 2257509 -1198836 United Kingdom (GB) 132467
pongoteenwriting.org 2984379 3666484 -601288 - (-) -
power2u.org 1276102 1061091 443275 United States (US) 330445
prainc.com 700845 870011 -274282 United States (US) 155881
promptinstitute.com 1864801 2004172 11040 - (-) -
psychcentral.com 7458 6050 130 United States (US) 2332
psychceu.com 2307957 2088612 -214704 United States (US) 336511
psycheducation.org 444193 383110 109880 United States (US) 120152
psychforums.com 54877 59110 -4958 United States (US) 17657
psychguides.com 135342 104528 9080 United States (US) 44076
psychink.com 1452506 1661837 -1859751 Canada (CA) 43432
psychnet-uk.com 1770983 1588737 308517 - (-) -
psychologicalselfhelp.org 1328896 1200376 189564 - (-) -
psychology.com 2094774 2095442 415546 - (-) -
psychologyinfo.com 1539709 1391335 179534 - (-) -
psychologytoday.com 2448 1942 81 United States (US) 849
psychopathicwritings.com 2085610 1912236 156598 - (-) -
psychotherapy.net 321309 298477 34105 United States (US) 94848
psychpage.com 322682 246567 26987 United States (US) 94784
psycom.net 241769 201486 -239415 United States (US) 41553
psy-ed.com 2230235 1861593 282123 - (-) -
ptsdsupport.net 2421380 1975330 -987961 - (-) -
qsac.com 2802550 2709576 -25966 United States (US) 508667
quantumunitsed.com 1263887 1522451 532461 United States (US) 248500
queendom.com 148068 145186 20499 United States (US) 55750
rdiconnect.com 623027 855595 205786 United Kingdom (GB) 33604
recoveryourlife.com 433306 398678 165553 United States (US) 128668
reena.org 2013479 2006354 -973767 Canada (CA) 97715
relationshipjourney.com 1898950 1903687 -1226217 - (-) -
relationshiptalk.net 105984 87652 7502 United States (US) 33091
releasetechnique.com 1100769 1067368 130702 - (-) -
reliasacademy.com 653330 760739 70234 United States (US) 139512
renfrewcenter.com 1089667 1151499 287371 United States (US) 290713
resourceroom.net 874549 781170 -213431 United States (US) 168308
responsiblegambling.org 2047774 1889215 -1208898 - (-) -
rethink.org 261109 246187 16891 United Kingdom (GB) 15404
ridgeviewinstitute.com 2074868 2269945 690363 United States (US) 293962
ritalindeath.com 1840528 1861804 -422393 United States (US) 743571
samaritans.org 254416 244379 24082 United Kingdom (GB) 14992
samaritansnyc.org 2069970 1898974 -8220 United States (US) 419223
tripod.com 3835 2930 333 United States (US) 2277
sane.org 476862 412038 20306 Australia (AU) 9887
save.org 607458 554869 199994 United States (US) 245460
schematherapy.com 1245015 1171144 488443 - (-) -
schizophrenia.com 186166 175349 58518 United States (US) 63295
score.org 47488 49098 3884 United States (US) 11978
sedona.com 452011 449834 -81324 - (-) -
selectivemutism.org 1261216 1288052 -395554 United States (US) 229629
selectivemutismfoundation.org 2723046 2672736 -359678 United States (US) 495127
self-injury.net 1127881 1163828 74433 - (-) -
selfleadership.org 765235 861267 34380 United States (US) 236559
serenityonlinetherapy.com 2456426 1978124 -1045893 United Kingdom (GB) 121281
sharpermindcenters.com 4725712 3894683 -3005052 - (-) -
shrinktank.com 665975 538813 -151975 United States (US) 146641
sidran.org 1105231 981850 258934 - (-) -
silvamethod.com 630418 681833 263578 United States (US) 346076
skepdic.com 164370 133811 36986 United States (US) 55174
skinpick.com 461008 437222 3459 United States (US) 108542
skylandtrail.org 1406296 1506796 581480 United States (US) 332829
slbmi.com 1644484 1820767 -349963 United States (US) 310123
smartkidswithld.org 739402 608145 -38528 United States (US) 120813
socialanxietyinstitute.org 274461 282829 16006 United States (US) 75335
socialanxietysupport.com 55280 51945 6073 United States (US) 20147
socialphobia.org 1056900 881544 -29086 United States (US) 309632
socialphobiaworld.com 358461 358120 -127129 United States (US) 139343
socialskillbuilder.com 2124620 2121081 -3896324 United States (US) 294540
socialworktoday.com 262629 211270 -8959 United States (US) 58031
sociopathicstyle.com 1292163 1041426 -81477 United States (US) 370819
sorensonsranch.com 1792977 1754674 -1038678 United States (US) 237875
sprc.org 349839 339744 12965 United States (US) 78231
spring.org.uk 48079 40993 -3216 United States (US) 24573
springtideresources.org 1531874 1746680 -509328 Canada (CA) 40080
stageslearning.com 1395592 1291474 -392017 United States (US) 254996
stevepavlina.com 61269 56902 -5892 United States (US) 35422
steveseay.com 1321400 1125889 112063 United States (US) 292687
stress.org 329187 274442 33252 United States (US) 76521
stress.org.uk 746504 620606 51003 - (-) -
stress-free-mama.com 1355425 1118946 15058 United States (US) 428412
strugglingteens.com 1482984 1393282 -42610 - (-) -
suicide.org 299285 255397 20459 United States (US) 87462
suicideforum.com 374091 454997 -107247 United States (US) 155111
suicideinfo.ca 2054151 1835123 183995 - (-) -
suicidememorialwall.com 1829793 1833994 -297804 United States (US) 400041
suicidepreventionlifeline.org 203987 177023 9187 United States (US) 39909
suicidology.org 560293 559636 -210484 United States (US) 138828
talentdevelop.com 548640 444492 -85880 - (-) -
talkitover.in 998048 928782 -494543 India (IN) 117633
taps.org 889660 881296 180517 United States (US) 249027
teacch.com 707298 666301 -113718 United States (US) 153865
teenchallengeusa.com 1133154 1113682 324675 United States (US) 283400
telehealth.org 458171 523163 9801 United States (US) 98986
templegrandin.com 984849 816387 26527 United States (US) 240423
theautismdad.com 645292 953390 -130130 United States (US) 89351
theavatarcourse.com 1281198 1327403 -369154 United States (US) 245416
thecarlatreport.com 1813901 2013670 601051 United States (US) 285296
thegraycenter.org 696653 602780 -144819 Bangladesh (BD) 7741
thehappyguy.com 1068189 956558 -139352 India (IN) 92066
theicarusproject.net 1064922 1125008 292890 United States (US) 308685
thenarcissistinyourlife.com 951819 815269 130214 - (-) -
theophostic.com 3995134 4329984 -77339 - (-) -
therapistlocator.net 1543566 1583082 76256 United States (US) 367097
theravive.com 191815 173052 21977 United States (US) 50007
thrivewithadd.com 3160026 2846853 -191471 - (-) -
toddlertime.com 1704919 1410373 317708 - (-) -
tonyattwood.com.au 958878 895096 -152949 - (-) -
topachievement.com 209168 159813 -52905 United States (US) 75032
totallifecounseling.com 1989624 1885175 470662 United States (US) 565121
traumadissociation.com 935220 777325 -210321 United States (US) 241904
trauma-pages.com 1419843 1263670 -51064 - (-) -
tuesdayschildren.org 2397063 2445600 -3600388 - (-) -
turnaboutranch.com 3317755 3819474 -2143936 United States (US) 454194
tut.com 166319 150399 27726 United States (US) 53417
uk-sobs.org.uk 2594987 3211425 -765284 - (-) -
ulifeline.org 578952 608351 -86765 - (-) -
unstressyourself.com 2076140 1830434 -265405 - (-) -
up2sd.org 2055604 1727378 -434767 United States (US) 433235
verbalabuse.com 2152679 1983374 737199 - (-) -
voices.no 1031098 1048077 -730394 United States (US) 429587
web4health.info 234272 194534 10731 - (-) -
webmd.com 417 346 58 United States (US) 141
webofloneliness.com 1390255 1569238 386960 United States (US) 196085
wellness-institute.org 1319302 1217507 169223 United States (US) 290936
wellspring.org 2788678 2657266 -43071 - (-) -
wfmh.com 1445932 1401171 -1202081 - (-) -
whatdomenreallythink.com 552346 433040 66614 - (-) -
whatsyourgrief.com 411234 333829 98663 United States (US) 111131
whyeat.net 685030 615523 93746 - (-) -
wiautism.com 1716923 1773806 -260430 United States (US) 234852
willieverbegoodenough.com 1179850 997825 232675 - (-) -
wingatewildernesstherapy.com 1425794 1324725 650317 United States (US) 324649
wingofmadness.com 812896 639891 137163 - (-) -
winstonswish.org.uk 1296675 1189096 -128442 - (-) -
wow4u.com 155267 128748 -2366 - (-) -
wral.com 7633 7302 1058 United States (US) 1489
wrongplanet.net 59846 75469 -17763 United States (US) 22864
yorkvilleu.ca 218875 275882 34348 Canada (CA) 6389
yourfamilyclinic.com 1686853 1330477 -956797 United States (US) 211000
youthchg.com 1611515 1533701 -169419 - (-) -
zurinstitute.com 329358 310760 63580 United States (US) 81232

No comments:

Post a Comment