List Of Top News papers Websites
Domain | Global Rank | Reach | 3 Month Change | Country | Country Rank | Web of Trust |
chicagotribune.com | 1440 | 1163 | 30 | United States (US) | 421 | Excellent |
bizjournals.com | 2236 | 1952 | 231 | United States (US) | 550 | Excellent |
dailythanthi.com | 2652 | 2804 | 17 | India (IN) | 282 | Good |
theglobeandmail.com | 3138 | 2653 | -108 | Canada (CA) | 62 | Excellent |
bostonglobe.com | 3189 | 2656 | 329 | United States (US) | 775 | Excellent |
nj.com | 3216 | 2716 | 63 | United States (US) | 557 | Excellent |
washingtontimes.com | 3218 | 2682 | -394 | United States (US) | 868 | Excellent |
theadvocate.com | 3388 | 3240 | 176 | United States (US) | 711 | Excellent |
anandabazar.com | 3726 | 4336 | 612 | India (IN) | 483 | Excellent |
philly.com | 3871 | 3651 | 338 | United States (US) | 869 | Excellent |
deccanchronicle.com | 4060 | 3778 | 54 | India (IN) | 335 | Excellent |
miamiherald.com | 4119 | 2978 | -908 | United States (US) | 979 | Excellent |
theage.com.au | 4179 | 3845 | 23 | Australia (AU) | 55 | Excellent |
thestar.com | 4275 | 3344 | 197 | Canada (CA) | 92 | Excellent |
mlive.com | 4290 | 4013 | 466 | United States (US) | 923 | Excellent |
freep.com | 4335 | 3614 | 590 | United States (US) | 1023 | Excellent |
seattletimes.com | 4442 | 3749 | 799 | United States (US) | 1088 | Excellent |
startribune.com | 4819 | 4290 | 890 | United States (US) | 1228 | Excellent |
dallasnews.com | 4844 | 3833 | 1403 | United States (US) | 1217 | Excellent |
financialexpress.com | 4927 | 4055 | 347 | India (IN) | 381 | Excellent |
azcentral.com | 5003 | 4094 | 497 | United States (US) | 1421 | Excellent |
oregonlive.com | 5163 | 4540 | 1362 | United States (US) | 1081 | Excellent |
al.com | 5207 | 4589 | 264 | United States (US) | 1015 | Excellent |
washingtonexaminer.com | 5414 | 4124 | -808 | United States (US) | 1240 | Excellent |
observer.com | 5495 | 4001 | -720 | United States (US) | 1514 | Excellent |
ajc.com | 5584 | 4909 | 732 | United States (US) | 1312 | Excellent |
stltoday.com | 5912 | 5791 | 525 | United States (US) | 1273 | Excellent |
theepochtimes.com | 6034 | 4763 | 2165 | United States (US) | 1550 | Excellent |
csmonitor.com | 6523 | 5572 | 837 | United States (US) | 1824 | Excellent |
denverpost.com | 6564 | 5505 | 932 | United States (US) | 1480 | Excellent |
mercurynews.com | 6627 | 5120 | 1762 | United States (US) | 1416 | Excellent |
suntimes.com | 6660 | 5232 | 1778 | United States (US) | 1556 | Excellent |
nationalpost.com | 6920 | 5508 | 55 | Canada (CA) | 168 | Excellent |
theaustralian.com.au | 7641 | 6689 | 223 | Australia (AU) | 126 | Excellent |
nola.com | 7962 | 6760 | 472 | United States (US) | 2047 | Excellent |
heraldsun.com.au | 8332 | 7527 | 885 | Australia (AU) | 98 | Excellent |
orlandosentinel.com | 8785 | 6638 | 2484 | United States (US) | 1711 | Excellent |
thehindubusinessline.com | 9075 | 6998 | -731 | India (IN) | 727 | Excellent |
mid-day.com | 9099 | 8633 | 215 | India (IN) | 952 | Excellent |
baltimoresun.com | 9116 | 7303 | 1409 | United States (US) | 2188 | Excellent |
dinakaran.com | 9624 | 9042 | 4318 | India (IN) | 919 | Excellent |
deseretnews.com | 9761 | 8920 | 843 | United States (US) | 2061 | Excellent |
detroitnews.com | 9861 | 8616 | 1265 | United States (US) | 2517 | Excellent |
jsonline.com | 9968 | 8401 | 130 | United States (US) | 2904 | Excellent |
dailytelegraph.com.au | 10231 | 8540 | 844 | Australia (AU) | 145 | Excellent |
newsday.com | 10657 | 9346 | 610 | United States (US) | 2434 | Excellent |
sltrib.com | 10706 | 9258 | 685 | United States (US) | 2196 | Excellent |
tampabay.com | 11423 | 9459 | 2262 | United States (US) | 2312 | Excellent |
seattlepi.com | 11617 | 10805 | 2405 | United States (US) | 2670 | Excellent |
sun-sentinel.com | 11851 | 9477 | 77 | United States (US) | 2193 | Excellent |
syracuse.com | 12005 | 11080 | 1406 | United States (US) | 2621 | Excellent |
ocregister.com | 12171 | 10393 | 1476 | United States (US) | 2377 | Excellent |
sandiegouniontribune.com | 12502 | 10327 | 101 | United States (US) | 2590 | Excellent |
indystar.com | 12758 | 10235 | 376 | United States (US) | 3673 | Excellent |
tribuneindia.com | 12927 | 11400 | -408 | India (IN) | 1099 | Excellent |
kansascity.com | 13018 | 10480 | 93 | United States (US) | 3061 | Excellent |
afr.com | 13208 | 11462 | -380 | Australia (AU) | 205 | Excellent |
bostonherald.com | 13319 | 11926 | 1335 | United States (US) | 2775 | Excellent |
sacbee.com | 13397 | 11278 | 4110 | United States (US) | 2805 | Excellent |
deccanherald.com | 13495 | 12015 | -869 | India (IN) | 1428 | Excellent |
tennessean.com | 14708 | 11872 | 2008 | United States (US) | 3572 | Excellent |
examiner.com | 15101 | 13502 | 11636 | China (CN) | 4656 | Excellent |
reviewjournal.com | 15258 | 12771 | 11095 | United States (US) | 3287 | Excellent |
telegraphindia.com | 15293 | 15294 | 1288 | India (IN) | 1525 | Excellent |
sandesh.com | 15361 | 14956 | -3470 | India (IN) | 1261 | Good |
sfchronicle.com | 15662 | 12561 | 2752 | United States (US) | 3550 | Excellent |
newsobserver.com | 15751 | 13288 | 1763 | United States (US) | 2985 | Excellent |
siasat.com | 16032 | 15515 | -6229 | India (IN) | 1716 | Excellent |
thestranger.com | 16754 | 14779 | 1079 | United States (US) | 4391 | Excellent |
omaha.com | 17763 | 15334 | -622 | United States (US) | 4447 | Excellent |
mysanantonio.com | 17831 | 16279 | 3915 | United States (US) | 4221 | Excellent |
newsok.com | 18171 | 17241 | 1982 | United States (US) | 4047 | Excellent |
richmond.com | 18794 | 17883 | 2690 | United States (US) | 3766 | Excellent |
madison.com | 19401 | 17018 | 825 | United States (US) | 3949 | Excellent |
couriermail.com.au | 19533 | 16957 | 2224 | Australia (AU) | 303 | Excellent |
vancouversun.com | 19561 | 16326 | -684 | Canada (CA) | 544 | Excellent |
dinamani.com | 19620 | 19797 | 3902 | India (IN) | 2423 | Good |
palmbeachpost.com | 19692 | 16389 | -436 | United States (US) | 3346 | Excellent |
triblive.com | 20806 | 19292 | 4171 | United States (US) | 4460 | Excellent |
timesunion.com | 22124 | 20544 | 4936 | United States (US) | 4955 | Excellent |
statesman.com | 22201 | 18455 | 5731 | United States (US) | 5734 | Excellent |
buffalonews.com | 22533 | 20000 | 1064 | United States (US) | 4817 | Excellent |
staradvertiser.com | 22812 | 22964 | 549 | United States (US) | 5493 | Excellent |
adn.com | 22927 | 20516 | 5037 | United States (US) | 5029 | Excellent |
northjersey.com | 23080 | 20306 | 3550 | United States (US) | 4375 | Excellent |
desmoinesregister.com | 23184 | 19529 | 888 | United States (US) | 5040 | Excellent |
pressdemocrat.com | 23400 | 24438 | 4662 | United States (US) | 5595 | Excellent |
adelaidenow.com.au | 23450 | 21312 | 1145 | Australia (AU) | 310 | Excellent |
courant.com | 24572 | 20565 | 6388 | United States (US) | 4702 | Excellent |
twincities.com | 24854 | 21065 | 3314 | United States (US) | 5738 | Excellent |
greaterkashmir.com | 24945 | 24337 | -12912 | India (IN) | 2404 | Good |
bangaloremirror.com | 25938 | 23780 | 2614 | India (IN) | 1650 | Good |
westword.com | 26321 | 23856 | 3653 | United States (US) | 6369 | Excellent |
star-telegram.com | 26654 | 21343 | 5647 | United States (US) | 6183 | Excellent |
montrealgazette.com | 26672 | 23100 | -141 | Canada (CA) | 704 | Excellent |
pilotonline.com | 28859 | 24771 | 5130 | United States (US) | 6288 | Excellent |
calgaryherald.com | 29152 | 25300 | 2711 | Canada (CA) | 861 | Excellent |
dailyherald.com | 29342 | 23874 | 3509 | United States (US) | 6367 | Excellent |
journalstar.com | 29960 | 27702 | 5365 | United States (US) | 6496 | Excellent |
houstonpress.com | 30476 | 25983 | 4339 | United States (US) | 7726 | Excellent |
jacksonville.com | 30507 | 25966 | 446 | United States (US) | 6324 | Excellent |
canberratimes.com.au | 30618 | 28453 | 597 | Australia (AU) | 495 | Excellent |
metronews.ca | 31041 | 25809 | 682 | Canada (CA) | 673 | Excellent |
villagevoice.com | 31898 | 25820 | 3635 | United States (US) | 7193 | Excellent |
ajitjalandhar.com | 32085 | 42739 | 5295 | India (IN) | 9793 | Good |
lasvegassun.com | 32133 | 27231 | 3271 | United States (US) | 5998 | Excellent |
mcall.com | 32290 | 26079 | 5214 | United States (US) | 7149 | Excellent |
thestate.com | 33098 | 27759 | -759 | United States (US) | 5624 | Excellent |
dailynews.com | 33474 | 25622 | -2000 | United States (US) | 5944 | Excellent |
thestatesman.com | 33721 | 40687 | 3207 | India (IN) | 2562 | Excellent |
postandcourier.com | 35024 | 28860 | 2654 | United States (US) | 6763 | Excellent |
lohud.com | 35167 | 29167 | 3913 | United States (US) | 7448 | Excellent |
wickedlocal.com | 35220 | 31245 | 6668 | United States (US) | 7137 | Excellent |
stripes.com | 35945 | 27948 | 7452 | United States (US) | 12914 | Excellent |
edmontonjournal.com | 36168 | 32754 | 8502 | Canada (CA) | 807 | Excellent |
providencejournal.com | 36658 | 31780 | 5435 | United States (US) | 8129 | Excellent |
pe.com | 36878 | 33938 | 4026 | United States (US) | 7625 | Excellent |
eastbaytimes.com | 37534 | 31757 | 4641 | United States (US) | 7664 | Not enough ratings |
roanoke.com | 37847 | 35319 | 6666 | United States (US) | 7392 | Excellent |
citypages.com | 38507 | 33272 | 14568 | United States (US) | 8674 | Excellent |
lancasteronline.com | 38922 | 36374 | 8571 | United States (US) | 7792 | Excellent |
phoenixnewtimes.com | 39067 | 35501 | 4528 | United States (US) | 8894 | Excellent |
rollcall.com | 39076 | 30503 | 5 | United States (US) | 9113 | Excellent |
tucson.com | 39185 | 33708 | 7225 | United States (US) | 9333 | Good |
arkansasonline.com | 39781 | 37847 | 147 | United States (US) | 8948 | Excellent |
abqjournal.com | 40243 | 35393 | 2054 | United States (US) | 8450 | Excellent |
telegram.com | 40511 | 35441 | 8727 | United States (US) | 11744 | Excellent |
delawareonline.com | 40747 | 37000 | 11753 | United States (US) | 9827 | Excellent |
knoxnews.com | 41024 | 34990 | 9765 | United States (US) | 10019 | Excellent |
democratandchronicle.com | 41219 | 35536 | 10164 | United States (US) | 9533 | Excellent |
gazette.com | 41534 | 34702 | 4388 | United States (US) | 9560 | Excellent |
floridatoday.com | 41542 | 33864 | 3506 | United States (US) | 7921 | Excellent |
onlinenewspapers.com | 41598 | 33576 | 3646 | - (-) | - | Excellent |
assamtribune.com | 42834 | 54033 | -9994 | India (IN) | 3219 | Excellent |
rgj.com | 43411 | 35621 | -6743 | United States (US) | 15972 | Excellent |
ctpost.com | 44555 | 44758 | 5107 | United States (US) | 8148 | Excellent |
thechronicleherald.ca | 44616 | 38456 | 3752 | Canada (CA) | 1242 | Excellent |
dallasobserver.com | 44711 | 40041 | 8561 | United States (US) | 9687 | Excellent |
lehighvalleylive.com | 45541 | 43080 | 7904 | United States (US) | 8909 | Excellent |
theprovince.com | 45713 | 40313 | 4035 | Canada (CA) | 1119 | Excellent |
winnipegfreepress.com | 45768 | 42022 | 11986 | Canada (CA) | 1310 | Excellent |
nwitimes.com | 46319 | 40697 | 6481 | United States (US) | 9452 | Excellent |
thenewstribune.com | 46892 | 39466 | 7322 | United States (US) | 10680 | Excellent |
unionleader.com | 47692 | 43460 | 7828 | United States (US) | 9033 | Excellent |
commercialappeal.com | 47970 | 43650 | 4103 | United States (US) | 9168 | Excellent |
dailycamera.com | 48148 | 40085 | 1237 | United States (US) | 8346 | Excellent |
tallahassee.com | 48502 | 41686 | -6769 | United States (US) | 10046 | Excellent |
dowjones.com | 48623 | 44123 | -1200 | United States (US) | 25846 | Excellent |
fresnobee.com | 49428 | 40838 | 9084 | United States (US) | 9872 | Excellent |
heraldtribune.com | 49627 | 43084 | 11985 | United States (US) | 12433 | Excellent |
idahostatesman.com | 50614 | 42759 | 6206 | United States (US) | 11875 | Excellent |
pressofatlanticcity.com | 50766 | 47148 | 835 | United States (US) | 13409 | Excellent |
tbo.com | 50892 | 42027 | 11919 | United States (US) | 10553 | Excellent |
spokesman.com | 51542 | 46741 | 7752 | United States (US) | 11726 | Excellent |
orlandoweekly.com | 51678 | 52563 | 10147 | United States (US) | 12834 | Good |
dailypioneer.com | 52924 | 45171 | 2234 | India (IN) | 5331 | Excellent |
news-gazette.com | 52929 | 53538 | 12095 | United States (US) | 11367 | Excellent |
cjonline.com | 53707 | 48716 | 1602 | United States (US) | 9735 | Excellent |
heraldextra.com | 54738 | 48594 | 1496 | United States (US) | 10995 | Excellent |
chicagoreader.com | 54793 | 47426 | 7229 | United States (US) | 10950 | Excellent |
mumbaimirror.com | 56200 | 49701 | 26622 | India (IN) | 24878 | Excellent |
ljworld.com | 56579 | 52442 | 17301 | United States (US) | 11992 | Excellent |
clarionledger.com | 57812 | 51272 | 16295 | United States (US) | 15536 | Excellent |
desertsun.com | 58026 | 48969 | 16345 | United States (US) | 8684 | Good |
newstimes.com | 58257 | 62378 | 13924 | United States (US) | 11563 | Excellent |
news-press.com | 58500 | 49920 | 8811 | United States (US) | 13313 | Excellent |
sandiegoreader.com | 59065 | 55205 | 4702 | United States (US) | 13357 | Excellent |
qctimes.com | 59667 | 56871 | 3925 | United States (US) | 12475 | Excellent |
duluthnewstribune.com | 59707 | 53502 | 7052 | United States (US) | 16254 | Excellent |
crainsnewyork.com | 60866 | 49673 | 9444 | United States (US) | 11482 | Excellent |
dailyprogress.com | 60973 | 54730 | 3348 | United States (US) | 13978 | Excellent |
therealnews.com | 62362 | 57153 | -2681 | United States (US) | 14177 | Excellent |
austinchronicle.com | 62778 | 56975 | 8357 | United States (US) | 12339 | Excellent |
tradingpost.com.au | 63787 | 67772 | -1809 | Australia (AU) | 1568 | Excellent |
onlineathens.com | 64452 | 59542 | 11452 | United States (US) | 12977 | Excellent |
registerguard.com | 65427 | 60605 | 10961 | United States (US) | 16951 | Excellent |
dailypress.com | 65496 | 56659 | 13238 | United States (US) | 14717 | Excellent |
greensboro.com | 66860 | 65608 | 15571 | United States (US) | 13234 | Unsatisfactory |
theledger.com | 66867 | 61146 | 1247 | United States (US) | 16093 | Excellent |
news-journalonline.com | 67070 | 62723 | 9309 | United States (US) | 13413 | Excellent |
tcpalm.com | 67113 | 59682 | -1563 | United States (US) | 11541 | Excellent |
timescolonist.com | 67345 | 55581 | -1884 | Canada (CA) | 1737 | Excellent |
naplesnews.com | 67437 | 60479 | 9399 | United States (US) | 14675 | Excellent |
poughkeepsiejournal.com | 67822 | 57701 | 533 | United States (US) | 17023 | Excellent |
savannahnow.com | 67970 | 61286 | -5751 | United States (US) | 10763 | Excellent |
wacotrib.com | 68666 | 61276 | -1440 | United States (US) | 21578 | Good |
agoracosmopolitan.com | 69386 | 77638 | -570687 | United States (US) | 15270 | Good |
calgarysun.com | 69436 | 68004 | 6959 | Canada (CA) | 2016 | Excellent |
journalnow.com | 69538 | 61066 | 21486 | United States (US) | 14763 | Excellent |
straight.com | 69808 | 59392 | -4706 | Canada (CA) | 2002 | Excellent |
grandforksherald.com | 69880 | 69841 | 11659 | United States (US) | 13093 | Excellent |
heraldnet.com | 70591 | 61885 | 23738 | United States (US) | 15735 | Excellent |
wvgazettemail.com | 70998 | 62954 | 23491 | United States (US) | 15473 | Good |
burlingtonfreepress.com | 71432 | 60579 | 17765 | United States (US) | 13322 | Excellent |
lacrossetribune.com | 71643 | 69608 | 3063 | United States (US) | 13620 | Excellent |
macon.com | 71955 | 60015 | 3575 | United States (US) | 11559 | Excellent |
lansingstatejournal.com | 72208 | 62475 | 11006 | United States (US) | 14888 | Good |
sanluisobispo.com | 72738 | 60571 | 2077 | United States (US) | 16126 | Excellent |
themercury.com.au | 73083 | 73050 | 7517 | Australia (AU) | 1188 | Excellent |
nwfdailynews.com | 73560 | 62771 | -5510 | United States (US) | 28682 | Excellent |
islandpacket.com | 73811 | 66475 | -25002 | United States (US) | 9421 | Good |
pantagraph.com | 74186 | 77873 | 10801 | United States (US) | 15394 | Good |
asianage.com | 75009 | 58217 | 12773 | India (IN) | 6946 | Excellent |
pjstar.com | 75668 | 73239 | 6674 | United States (US) | 15820 | Excellent |
columbian.com | 75761 | 67990 | 20501 | United States (US) | 19135 | Excellent |
dailybreeze.com | 75979 | 65925 | 6191 | United States (US) | 16058 | Excellent |
vcstar.com | 76104 | 67475 | 16679 | United States (US) | 16211 | Excellent |
nhregister.com | 76129 | 67246 | 14889 | United States (US) | 13005 | Excellent |
bellinghamherald.com | 76805 | 69745 | 11024 | United States (US) | 14767 | Excellent |
gainesville.com | 76887 | 70826 | 8422 | United States (US) | 16523 | Excellent |
bismarcktribune.com | 77039 | 77659 | 8361 | United States (US) | 18118 | Excellent |
santacruzsentinel.com | 77734 | 68753 | 10600 | United States (US) | 15621 | Excellent |
nashvillescene.com | 77841 | 77823 | 10403 | United States (US) | 19535 | Good |
bradenton.com | 79226 | 73456 | -1593 | United States (US) | 16272 | Good |
readingeagle.com | 79747 | 72394 | 7496 | United States (US) | 21871 | Excellent |
news-leader.com | 79766 | 68623 | -2404 | United States (US) | 21903 | Excellent |
stamfordadvocate.com | 80005 | 83524 | 13240 | United States (US) | 17176 | Excellent |
statesmanjournal.com | 80877 | 70776 | 16687 | United States (US) | 19471 | Excellent |
greenvilleonline.com | 80943 | 68628 | 12173 | United States (US) | 14994 | Excellent |
sfweekly.com | 80967 | 71554 | 24910 | United States (US) | 20877 | Excellent |
browardpalmbeach.com | 81082 | 69597 | 8167 | United States (US) | 17986 | Excellent |
ibj.com | 82794 | 70089 | 11141 | United States (US) | 22097 | Excellent |
sj-r.com | 82910 | 73519 | 3596 | United States (US) | 16284 | Excellent |
trib.com | 82922 | 85062 | -11878 | United States (US) | 13017 | Excellent |
allyoucanread.com | 83392 | 75757 | -15688 | - (-) | - | Good |
bnd.com | 83828 | 72836 | 4160 | United States (US) | 20170 | Excellent |
napavalleyregister.com | 84014 | 77447 | 6669 | United States (US) | 22186 | Good |
argusleader.com | 84436 | 71657 | 20538 | United States (US) | 17207 | Excellent |
columbiatribune.com | 84679 | 79319 | 16585 | United States (US) | 15033 | Excellent |
southbendtribune.com | 86596 | 75570 | -578 | United States (US) | 20299 | Excellent |
lubbockonline.com | 86771 | 74318 | 9800 | United States (US) | 17422 | Excellent |
postbulletin.com | 87452 | 92878 | 15904 | United States (US) | 17174 | Good |
andhrabhoomi.net | 88794 | 97196 | 5976 | India (IN) | 10321 | Good |
ntnews.com.au | 89985 | 85219 | -27514 | Australia (AU) | 1185 | Good |
metrotimes.com | 90102 | 88906 | 29925 | United States (US) | 22549 | Good |
yourhoustonnews.com | 90240 | 77622 | 28624 | United States (US) | 22783 | Good |
washingtoncitypaper.com | 91088 | 77127 | 26302 | United States (US) | 21136 | Excellent |
pnj.com | 91499 | 79159 | 13092 | United States (US) | 23202 | Excellent |
sctimes.com | 91632 | 75727 | -25075 | United States (US) | 12791 | Excellent |
sunherald.com | 92074 | 79315 | -3786 | United States (US) | 26587 | Excellent |
greenbaypressgazette.com | 93847 | 83076 | 21395 | United States (US) | 25418 | Excellent |
gannett.com | 94130 | 88905 | 2130 | United States (US) | 17331 | Excellent |
standard.net | 94380 | 87948 | 15149 | United States (US) | 18112 | Excellent |
greenwichtime.com | 94599 | 96361 | -98 | United States (US) | 15311 | Excellent |
sunshinecoastdaily.com.au | 94947 | 80780 | 12391 | Australia (AU) | 1883 | Excellent |
santafenewmexican.com | 95548 | 82700 | 16819 | United States (US) | 28749 | Good |
theday.com | 95823 | 99556 | 17466 | United States (US) | 19102 | Excellent |
fredericknewspost.com | 95997 | 85654 | 14139 | United States (US) | 18868 | Excellent |
theherald.com.au | 96969 | 90914 | 18465 | Australia (AU) | 1914 | Good |
wcfcourier.com | 97550 | 94607 | 3956 | United States (US) | 18390 | Good |
rapidcityjournal.com | 98015 | 92494 | 17905 | United States (US) | 23099 | Excellent |
durangoherald.com | 98506 | 104817 | 27475 | United States (US) | 24053 | Good |
bendbulletin.com | 98764 | 85908 | 8327 | United States (US) | 27073 | Excellent |
theoaklandpress.com | 99560 | 83560 | 15753 | United States (US) | 22243 | Excellent |
ledger-enquirer.com | 99728 | 90899 | -17883 | United States (US) | 18277 | Excellent |
capitalgazette.com | 100035 | 88595 | 26584 | United States (US) | 26527 | Good |
starnewsonline.com | 101088 | 90735 | 13928 | United States (US) | 20541 | Excellent |
centredaily.com | 101265 | 88353 | 15299 | United States (US) | 20199 | Excellent |
newsminer.com | 101385 | 91198 | 19929 | United States (US) | 20549 | Excellent |
ocala.com | 101447 | 97902 | 14873 | United States (US) | 19391 | Excellent |
kitsapsun.com | 101531 | 90856 | 20325 | United States (US) | 26229 | Excellent |
theeagle.com | 101822 | 90771 | 11891 | United States (US) | 23978 | Good |
newspressnow.com | 102064 | 87603 | -47011 | United States (US) | 25372 | Good |
punemirror.in | 102087 | 95936 | 6415 | India (IN) | 8050 | Good |
fredericksburg.com | 102786 | 98836 | 36518 | United States (US) | 30085 | Excellent |
redding.com | 104025 | 91878 | 22352 | United States (US) | 28077 | Excellent |
augusta.com | 104122 | 97468 | 40700 | United States (US) | 27751 | Excellent |
sacurrent.com | 104147 | 110153 | 23290 | United States (US) | 25357 | Excellent |
courierpostonline.com | 104955 | 88789 | 53926 | United States (US) | 28661 | Excellent |
tri-cityherald.com | 105449 | 95253 | 13638 | United States (US) | 24613 | Excellent |
lowellsun.com | 107206 | 92451 | 21523 | United States (US) | 25417 | Excellent |
canadafreepress.com | 107258 | 90757 | -35422 | United States (US) | 22230 | Excellent |
jconline.com | 107705 | 95057 | 20950 | United States (US) | 26366 | Excellent |
heraldcourier.com | 108216 | 99641 | 12326 | United States (US) | 26752 | Good |
arktimes.com | 108914 | 91997 | 10183 | United States (US) | 17554 | Good |
heraldonline.com | 109438 | 92939 | -9848 | United States (US) | 23072 | Good |
illawarramercury.com.au | 109697 | 103472 | -13946 | Australia (AU) | 1423 | Good |
thetimes-tribune.com | 109940 | 99116 | 10642 | United States (US) | 20829 | Good |
amarillo.com | 109972 | 97314 | 29217 | United States (US) | 23349 | Good |
journaltimes.com | 110386 | 103118 | 7319 | United States (US) | 24514 | Excellent |
dailyrepublic.com | 111484 | 135125 | -23 | United States (US) | 24464 | Good |
theolympian.com | 112485 | 95109 | 27900 | United States (US) | 25401 | Excellent |
courierpress.com | 112806 | 103488 | 25933 | United States (US) | 35823 | Excellent |
magicvalley.com | 114360 | 100163 | 5375 | United States (US) | 32640 | Excellent |
dcourier.com | 114719 | 115700 | 40032 | United States (US) | 34025 | Excellent |
timesleader.com | 115951 | 103055 | -10505 | United States (US) | 23696 | Excellent |
goupstate.com | 116585 | 121801 | 16029 | United States (US) | 23464 | Excellent |
rep-am.com | 116698 | 118687 | 27283 | United States (US) | 28712 | Good |
eagletribune.com | 117098 | 104761 | 6773 | United States (US) | 23682 | Excellent |
newsadvance.com | 117358 | 115982 | 2593 | United States (US) | 21677 | Good |
gazettetimes.com | 117476 | 116446 | -8054 | United States (US) | 21149 | Good |
northcountrynow.com | 118403 | 123158 | 18339 | United States (US) | 30270 | Not enough ratings |
elpasotimes.com | 118475 | 101083 | -1630 | United States (US) | 29540 | Excellent |
watertowndailytimes.com | 118540 | 120425 | 11319 | United States (US) | 23376 | Excellent |
ydr.com | 119667 | 101022 | 32884 | United States (US) | 28929 | Good |
nytco.com | 120983 | 114626 | -26746 | United States (US) | 30777 | Excellent |
geelongadvertiser.com.au | 121131 | 115934 | 4697 | Australia (AU) | 1777 | Excellent |
siouxcityjournal.com | 121886 | 110647 | 7776 | United States (US) | 45925 | Excellent |
press-citizen.com | 121895 | 108301 | 1397 | United States (US) | 22331 | Good |
gazettenet.com | 122132 | 100356 | -43610 | United States (US) | 18463 | Excellent |
heraldtimesonline.com | 122150 | 134269 | 17039 | United States (US) | 28050 | Good |
leaderpost.com | 122293 | 107759 | -3674 | Canada (CA) | 4447 | Excellent |
citizensvoice.com | 122667 | 111804 | -5985 | United States (US) | 21909 | Good |
heraldmailmedia.com | 122700 | 103762 | 13842 | United States (US) | 21349 | Not enough ratings |
montgomeryadvertiser.com | 123485 | 103549 | 23251 | United States (US) | 25391 | Excellent |
presstelegram.com | 123495 | 103147 | 19788 | United States (US) | 25134 | Good |
timesonline.com | 123542 | 114922 | 13522 | United States (US) | 23028 | Good |
journalgazette.net | 125004 | 119316 | 39058 | United States (US) | 25406 | Excellent |
pressconnects.com | 125398 | 109023 | 21034 | United States (US) | 30383 | Good |
thonline.com | 125572 | 132080 | 17710 | United States (US) | 22987 | Good |
yakimaherald.com | 126016 | 118609 | 49218 | United States (US) | 36802 | Good |
portlandtribune.com | 126335 | 102925 | 22468 | United States (US) | 24700 | Good |
charlestoncitypaper.com | 126481 | 113014 | 15986 | United States (US) | 30702 | Excellent |
sgvtribune.com | 127588 | 113207 | -1227 | United States (US) | 24041 | Good |
gatehousemedia.com | 127804 | 111702 | -35999 | United States (US) | 49796 | Good |
jdnews.com | 128310 | 126697 | -42509 | United States (US) | 22670 | Good |
patriotledger.com | 129175 | 116927 | -8274 | United States (US) | 28898 | Good |
macombdaily.com | 129262 | 117295 | -17751 | United States (US) | 22663 | Good |
thestarphoenix.com | 129517 | 108438 | -9531 | Canada (CA) | 3840 | Excellent |
aspentimes.com | 129708 | 127178 | 25224 | United States (US) | 25054 | Excellent |
pasadenastarnews.com | 133188 | 114946 | 10135 | United States (US) | 21701 | Good |
southcoasttoday.com | 133414 | 122249 | 29146 | United States (US) | 29355 | Good |
globegazette.com | 134866 | 135221 | 21969 | United States (US) | 29626 | Excellent |
thestarpress.com | 135061 | 122587 | 17018 | United States (US) | 33841 | Excellent |
qconline.com | 135307 | 142579 | 12848 | United States (US) | 26530 | Good |
gwinnettdailypost.com | 136461 | 121270 | 22994 | United States (US) | 28733 | Excellent |
hcn.org | 138317 | 119137 | 29707 | United States (US) | 32434 | Good |
thesunchronicle.com | 139336 | 141041 | 20463 | United States (US) | 32936 | Good |
dailygazette.com | 139474 | 134310 | 17698 | United States (US) | 26818 | Good |
news-journal.com | 139862 | 139806 | 15502 | United States (US) | 28853 | Good |
businessreport.com | 140101 | 141032 | 18259 | United States (US) | 38868 | Good |
mercedsunstar.com | 140624 | 142282 | -17485 | United States (US) | 20166 | Excellent |
examiner.com.au | 141084 | 135722 | -2327 | Australia (AU) | 2635 | Good |
oxfordeagle.com | 141627 | 109145 | -345523 | United States (US) | 22002 | Not enough ratings |
hutchnews.com | 142106 | 147215 | 8451 | United States (US) | 31829 | Excellent |
timesdaily.com | 142199 | 142065 | 19932 | United States (US) | 33531 | Excellent |
thetimesnews.com | 142821 | 146110 | 920 | United States (US) | 31325 | Good |
thecourier.com.au | 142975 | 146336 | -37651 | Australia (AU) | 2027 | Excellent |
victoriaadvocate.com | 143898 | 142064 | -8057 | United States (US) | 30405 | Good |
beaumontenterprise.com | 144121 | 133865 | -22128 | United States (US) | 27346 | Excellent |
caller.com | 144291 | 138886 | 35665 | United States (US) | 30832 | Excellent |
thetelegram.com | 144305 | 123717 | 48809 | Canada (CA) | 5408 | Good |
metrovaartha.com | 144909 | 139271 | 5360 | India (IN) | 13286 | Good |
bordermail.com.au | 145081 | 145074 | -7039 | Australia (AU) | 2108 | Good |
herald-dispatch.com | 145297 | 136382 | 15747 | United States (US) | 36932 | Excellent |
staugustine.com | 145743 | 126530 | 15367 | United States (US) | 32383 | Excellent |
